RockChip RK 26xxA-Player - the right kind of videosettings ?
To discus:
These follwing values about video conversion do i use daily for my RockChip RK26xxA-Players. Sound and Picture staying completly synchchronized about 60 minutes. The last column show how many MB big a Video of 60minutes long grows by using the Fullscreen-Values.
_______|or_____|or_____|or_____|__________________ ____60 min
FullScr_|__4:3__|__5:4__|_16:9___|___me-_vid aud__Rock___==
wdt:hgt|wdt:hgt_|wdt:hgt_|wdt:hgt_|fps qua__bit bit___Chip___mb
-----------------------------------------------============
320:240|320:240|300:240|320:180|24___6__256 128 RK2608A 175
320:240|320:240|300:240|320:180|24___6__384 128 RK2608A 231
320:240|320:240|300:240|320:180|24___6__512 128 RK2608A 287
-----------------------------------------------============
320:240|320:240|300:240|320:180|24___6__224 112 RK2608A 154
320:240|320:240|300:240|320:180|24___6__336 112 RK2608A 203
320:240|320:240|300:240|320:180|24___6__448 112 RK2608A 252
-----------------------------------------------============
320:240|320:240|300:240|320:180|24___6__192 096 RK2608A 131
320:240|320:240|300:240|320:180|24___6__288 096 RK2608A 175
320:240|320:240|300:240|320:180|24___6__384 096 RK2608A 217
-----------------------------------------------============
224:176|224:168|220:176|224:126|24___6__256 128 RK2606A 175
224:176|224:168|220:176|224:126|24___6__384 128 RK2606A 231
224:176|224:168|220:176|224:126|24___6__512 128 RK2606A 287
-----------------------------------------------============
224:176|224:168|220:176|224:126|24___6__224 112 RK2606A 154
224:176|224:168|220:176|224:126|24___6__336 112 RK2606A 203
224:176|224:168|220:176|224:126|24___6__448 112 RK2606A 252
-----------------------------------------------============
224:176|224:168|220:176|224:126|24___6__192 096 RK2606A 131
224:176|224:168|220:176|224:126|24___6__288 096 RK2606A 175
224:176|224:168|220:176|224:126|24___6__384 096 RK2606A 217
-----------------------------------------------============
160:128|160:120|160:128|160:090|15___4__192 096 RK2602A 132
160:128|160:120|160:128|160:090|15___4__288 096 RK2602A 162
160:128|160:120|160:128|160:090|15___4__384 096 RK2602A 179
-----------------------------------------------============
160:128|160:120|160:128|160:090|15___4__160 080 RK2602A 111
160:128|160:120|160:128|160:090|15___4__240 080 RK2602A 142
160:128|160:120|160:128|160:090|15___4__320 080 RK2602A 161
-----------------------------------------------============
160:128|160:120|160:128|160:090|15___4__128 064 RK2602A 090
160:128|160:120|160:128|160:090|15___4__192 064 RK2602A 118
160:128|160:120|160:128|160:090|15___4__256 064 RK2602A 139
-----------------------------------------------============
Legend:
=====
wdt=Width
hgt=Hight
fps=frames per Seconds
me-qua=ME-Quality, Motion search precision
vidbit=Videobitrate in kbits
audbit=Audiobitrate in kbits
|